⚾ MLB Stats Tracker

Today

Los Angeles Dodgers @ Milwaukee Brewers

← Back to Games

⚡ Team Comparisons

Los Angeles Dodgers

MIL 7/8
MIL 7/7
HOU 7/6
HOU 7/5
HOU 7/4
CWS 7/3
CWS 7/2
Team AVG
0.207
Team OBP
0.273
Team SLG
0.340
Home Runs
10
Avg Hits
7.4
Avg K
7.8

Milwaukee Brewers

LAD 7/8
LAD 7/7
MIA 7/6
MIA 7/5
MIA 7/4
NYM 7/3
NYM 7/2
Team AVG
0.249
Team OBP
0.301
Team SLG
0.372
Home Runs
8
Avg Hits
7.9
Avg K
8.8

👥 Team Rosters

Los Angeles Dodgers Batters

PlayerPosAVGSLGOBPHRKRBIHAB
Mookie Betts SS 0.250 0.500 0.250 2 3 3 7 28
Freddie Freeman 1B 0.259 0.333 0.259 0 11 4 7 27
Michael Conforto LF 0.192 0.346 0.222 1 7 4 5 26
Shohei Ohtani TWP 0.200 0.320 0.333 1 5 2 5 25
Andy Pages CF 0.167 0.292 0.259 1 8 1 4 24
James Outman CF 0.125 0.292 0.160 1 11 1 3 24
Teoscar Hernández RF 0.125 0.125 0.160 0 5 1 3 24
Will Smith C 0.391 0.783 0.517 3 5 3 9 23
Dalton Rushing C 0.200 0.250 0.238 0 7 1 4 20
Hyeseong Kim 2B 0.100 0.100 0.143 0 8 0 2 20
Miguel Rojas 2B 0.263 0.474 0.333 1 3 4 5 19
Tommy Edman 2B 0.167 0.222 0.348 0 6 0 3 18
Esteury Ruiz LF 0.286 0.286 0.286 0 3 1 2 7

Los Angeles Dodgers Pitchers

PlayerERAWHIPGSIPSVHRKBB
Clayton Kershaw 4.50 1.42 2 12.0 0 15 6 6 2
Dustin May 4.91 1.27 2 11.0 0 10 6 12 4
Emmet Sheehan 2.00 1.00 2 9.0 0 8 2 10 1
Yoshinobu Yamamoto 4.70 1.30 2 7.7 0 7 6 8 3
Ben Casparius 15.43 2.57 1 7.0 0 17 12 7 1
Alex Vesia 0.00 0.00 0 2.3 0 0 0 3 0
Alexis Díaz 22.50 2.50 0 2.0 0 4 5 1 1
Anthony Banda 4.50 0.50 0 2.0 0 1 1 1 0
Jack Dreyer 2.25 1.00 0 4.0 0 2 1 4 2
Kirby Yates 4.50 1.50 0 2.0 0 2 1 4 1
Lou Trivino 0.00 0.00 0 1.3 0 0 0 1 0
Tanner Scott 10.80 2.40 0 1.7 0 3 2 3 1
Will Klein 16.20 4.20 0 1.7 0 4 3 2 3

Milwaukee Brewers Batters

PlayerPosAVGSLGOBPHRKRBIHAB
Sal Frelick RF 0.276 0.552 0.300 2 4 3 8 29
William Contreras C 0.296 0.370 0.387 0 4 1 8 27
Caleb Durbin 3B 0.280 0.280 0.333 0 2 2 7 25
Christian Yelich LF 0.200 0.320 0.231 1 9 2 5 25
Jackson Chourio CF 0.320 0.520 0.370 1 4 4 8 25
Brice Turang 2B 0.217 0.261 0.280 0 3 3 5 23
Isaac Collins LF 0.391 0.565 0.417 1 8 3 9 23
Andrew Vaughn 1B 0.273 0.409 0.333 1 4 5 6 22
Joey Ortiz SS 0.136 0.318 0.208 1 4 7 3 22
Andruw Monasterio SS 0.238 0.381 0.238 1 4 3 5 21
Eric Haase C 0.200 0.300 0.238 0 11 3 4 20
Jake Bauers LF 0.133 0.133 0.278 0 5 0 2 15
Anthony Seigler 2B 0.125 0.125 0.125 0 1 0 1 8

Milwaukee Brewers Pitchers

PlayerERAWHIPGSIPSVHRKBB
Freddy Peralta 1.50 0.75 2 12.0 0 7 2 13 2
Jacob Misiorowski 5.59 1.34 2 9.7 0 9 6 14 4
Jose Quintana 5.73 1.36 2 11.0 0 13 7 8 2
Quinn Priester 3.09 1.03 2 11.7 0 8 5 15 4
Brandon Woodruff 1.50 0.33 1 6.0 0 2 1 8 0
Aaron Ashby 2.08 0.69 0 4.3 0 2 1 6 1
Abner Uribe 0.00 0.00 0 2.0 0 0 0 3 0
DL Hall 0.00 0.00 0 4.0 0 0 0 3 0
Easton McGee 4.50 1.50 0 2.0 0 1 1 1 2
Grant Anderson 0.00 0.50 0 2.0 0 1 0 1 0
Jared Koenig 0.00 0.50 0 2.0 0 1 0 1 0
Nick Mears 0.00 0.60 0 1.7 0 1 0 2 0
Trevor Megill 0.00 0.00 0 2.0 2 0 0 4 0