⚾ MLB Stats Tracker

Today

Chicago White Sox @ Minnesota Twins

← Back to Games

⚡ Team Comparisons

Chicago White Sox

DET 5/31
DET 5/30
DET 5/29
MIN 5/28
MIN 5/27
MIN 5/26
MIN 5/25
Team AVG
0.259
Team OBP
0.306
Team SLG
0.391
Home Runs
7
Avg Hits
9.9
Avg K
9.0

Minnesota Twins

PIT 5/31
PIT 5/30
PIT 5/29
CWS 5/28
CWS 5/27
CWS 5/26
CWS 5/25
Team AVG
0.209
Team OBP
0.248
Team SLG
0.351
Home Runs
7
Avg Hits
8.9
Avg K
10.1

👥 Team Rosters

Chicago White Sox Batters

PlayerPosAVGSLGOBPHRKRBIHAB
Chase Meidroth 2B 0.321 0.500 0.367 1 3 5 9 28
Sam Antonacci LF 0.286 0.286 0.310 0 7 3 8 28
Miguel Vargas 3B 0.148 0.296 0.258 1 7 3 4 27
Andrew Benintendi DH 0.192 0.385 0.222 1 6 4 5 26
Colson Montgomery SS 0.346 0.692 0.393 2 7 4 9 26
Drew Romo C 0.167 0.333 0.200 1 7 3 4 24
Tristan Peters CF 0.450 0.600 0.500 0 1 2 9 20
Luisangel Acuña CF 0.105 0.105 0.105 0 6 2 2 19
Randal Grichuk RF 0.263 0.316 0.300 0 5 5 5 19
Edgar Quero C 0.353 0.529 0.450 1 4 5 6 17
Rikuu Nishida OF 0.235 0.235 0.235 0 3 2 4 17
Derek Hill RF 0.250 0.333 0.308 0 4 1 3 12
Jacob Gonzalez SS 0.333 0.333 0.333 0 0 0 1 3

Chicago White Sox Pitchers

PlayerERAWHIPGSIPSVHRKBB
Anthony Kay 1.64 1.18 2 11.0 0 11 2 8 2
Davis Martin 3.86 1.03 2 11.7 0 8 5 12 4
Sean Burke 2.19 0.81 2 12.3 0 6 3 14 4
Brandon Eisert 0.00 0.00 1 1.7 0 0 0 2 0
David Sandlin 1.50 0.17 1 6.0 0 1 1 4 0
Bryan Hudson 0.00 0.43 0 2.3 0 1 1 2 0
Chris Murphy 4.50 2.50 0 2.0 0 1 1 0 4
Erick Fedde 12.27 2.59 0 7.3 0 14 10 6 5
Grant Taylor 0.00 0.33 0 3.0 0 1 0 5 0
Sean Newcomb 0.00 0.43 0 4.7 0 1 0 5 1
Seranthony Domínguez 0.00 0.00 0 2.0 0 0 0 2 0
Trevor Richards 0.00 0.50 0 2.0 0 1 0 1 0
Tyler Davis 0.00 0.60 0 1.7 1 1 0 2 0

Minnesota Twins Batters

PlayerPosAVGSLGOBPHRKRBIHAB
Kody Clemens 1B 0.214 0.607 0.241 2 7 5 6 28
Austin Martin LF 0.074 0.111 0.107 0 7 2 2 27
Brooks Lee SS 0.296 0.704 0.321 3 5 9 8 27
Luke Keaschall 2B 0.370 0.444 0.370 0 4 1 10 27
Byron Buxton CF 0.231 0.385 0.333 1 11 1 6 26
Josh Bell DH 0.200 0.280 0.200 0 7 3 5 25
Trevor Larnach LF 0.125 0.292 0.160 1 10 2 3 24
Victor Caratini C 0.136 0.182 0.240 0 7 3 3 22
Orlando Arcia SS 0.286 0.333 0.318 0 4 0 6 21
Ryan Kreidler CF 0.200 0.250 0.200 0 7 2 4 20
Tristan Gray 3B 0.211 0.316 0.250 0 7 4 4 19
James Outman CF 0.118 0.176 0.211 0 9 0 2 17
Alex Jackson C 0.231 0.308 0.231 0 8 0 3 13

Minnesota Twins Pitchers

PlayerERAWHIPGSIPSVHRKBB
Connor Prielipp 11.88 2.52 2 8.3 0 15 12 6 6
Joe Ryan 1.98 0.66 2 13.7 0 9 3 18 0
Taj Bradley 5.00 1.33 2 9.0 0 8 5 13 4
Zebby Matthews 8.71 1.35 2 10.3 0 11 10 13 3
Andrew Morris 0.00 1.00 0 2.0 0 2 1 3 0
Anthony Banda 0.00 1.80 0 1.7 0 0 0 1 3
Cody Laweryson 0.00 0.43 0 2.3 0 1 0 3 0
Eric Orze 8.10 1.80 0 3.3 0 6 3 4 0
Kody Funderburk 10.80 3.60 0 1.7 0 2 2 0 4
Mike Paredes 2.45 1.36 0 3.7 0 2 2 3 3
Taylor Rogers 13.50 1.50 0 1.3 0 2 2 1 0
Travis Adams 22.50 3.00 0 2.0 0 4 5 3 2
Yoendrys Gómez 0.00 1.20 0 1.7 0 1 0 3 1